Overview | Institute Of Hotel Management, Aurangabad | College2 |
---|---|---|
Establishment Year | 1989 | - |
Location | Aurangabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Institute Of Hotel Management, Aurangabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | |
E- Classroom | - | - |
Institute Of Hotel Management, Aurangabad | College2 |
---|---|
Course Fee Duration B.A {Hons.} ₹5.1 Lakhs (1st Year Fees) 4 Years |
- |
Reviews | Institute Of Hotel Management, Aurangabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |