Overview | Institute of Chemical Technology, Mumbai | College2 |
---|---|---|
Establishment Year | 1933 | - |
Location | Mumbai | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC, UGC, NBA, MHRD | - |
Facilities | Institute of Chemical Technology, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | - |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Institute of Chemical Technology, Mumbai | College2 |
---|---|
course fees duration B.Pharma ₹85,350 (1st Year Fees) 3 years B.Tech ₹85,350 (1st Year Fees) 4 years M.Pharm ₹70,750 (1st Year Fees) 2 years M.Sc ₹55,750 (1st Year Fees) 2 years PG Diploma ₹15,000 (1st Year Fees) 1 year M.Tech ₹70,750 (1st Year Fees) 2 years Ph.D ₹64,500 (1st Year Fees) 2 years |
- |
Reviews | Institute of Chemical Technology, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |