Overview | Indian Maritime University, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Visakhapatnam | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Indian Maritime University, Visakhapatnam | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | - |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | - |
Gym | - | |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Indian Maritime University, Visakhapatnam | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹2.25 Lakhs (1st Year Fees) 4 Years MBA ₹2 Lakhs (1st Year Fees) 2 Years M.Tech ₹2.25 Lakhs (1st Year Fees) 2 Years BBA ₹1 Lakh (1st Year Fees) 3 Years B.Sc ₹2.25 Lakhs (1st Year Fees) 3 Years PG Diploma ₹3.5 Lakhs (Total Fees) 1 Year PG Diploma ₹3.5 Lakhs (Total Fees) 1 Year Diploma ₹2.25 Lakhs (Total Fees) 1 Year |
- |
Reviews | Indian Maritime University, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |