Overview | Indian Institute of Technology, Madras | College2 |
---|---|---|
Establishment Year | 1959 | - |
Location | Chennai | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Indian Institute of Technology, Madras | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Indian Institute of Technology, Madras | College2 |
---|---|
course fees duration B.Tech ₹2.01 Lakhs (1st Year Fees) 4 Years BA + MA ₹38,984 (1st Year Fees) 5 Years M.Tech ₹2.05 Lakhs (1st Year Fees) 2 Years B.Tech + M.Tech ₹69,566 (1st Year Fees) 5 Years M.Sc ₹23,070 (Total Fees) 1 Year 6 Months Ph.D ₹13,120 (1st Year Fees) 2 Years B.Tech + MBA ₹69,566 (1st Year Fees) 5 Years |
- |
Reviews | Indian Institute of Technology, Madras | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |