| Overview | Indian Institute of Technology , Guwahati | College2 |
|---|---|---|
| Establishment Year | 1994 | - |
| Location | Kamrup | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | AICTE, UGC | - |
| Facilities | Indian Institute of Technology , Guwahati | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Indian Institute of Technology , Guwahati | College2 |
|---|---|
|
course fees duration B.Tech ₹2.1 Lakhs (1st Year Fees) 4 Years MBA ₹4.6 Lakhs (1st Year Fees) 2 Years B.Des ₹2.1 Lakhs (1st Year Fees) 4 Years M.Des ₹60,200 (1st Year Fees) 2 Years M.A ₹16,200 (1st Year Fees) 2 Years M.Tech ₹60,200 (1st Year Fees) 2 Years M.Sc ₹16,200 (1st Year Fees) 2 Years |
- |
| Reviews | Indian Institute of Technology , Guwahati | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |