Overview | Indian Institute of Technology, Delhi | College2 |
---|---|---|
Establishment Year | 1961 | - |
Location | Delhi | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | AICTE | - |
Facilities | Indian Institute of Technology, Delhi | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | - |
Sports | - | - |
Cafeteria | - | - |
Library | - | - |
Medical | - | - |
Laboratory | - | - |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Indian Institute of Technology, Delhi | College2 |
---|---|
course fees duration B.Tech ₹2.08 Lakhs (1st Year Fees) 4 Years M.Tech ₹1.06 Lakhs (1st Year Fees) 2 Years Ph.D ₹72,200 (1st Year Fees) 3 Years B.Tech + M.Tech ₹2.08 Lakhs (1st Year Fees) 5 Years MBA ₹5.12 Lakhs (1st Year Fees) 2 Years M.Sc ₹1.06 Lakhs (1st Year Fees) 2 Years M.Des ₹1.06 Lakhs (1st Year Fees) 2 Years |
- |
Reviews | Indian Institute of Technology, Delhi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |