Overview | Indian Institute Of Management, Shillong | College2 |
---|---|---|
Establishment Year | 2007 | - |
Location | East Khasi Hills | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | UGC | - |
Facilities | Indian Institute Of Management, Shillong | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Indian Institute Of Management, Shillong | College2 |
---|---|
Course Fees Duration PG Program ₹73,000 (1st Year Fees) 2 Years PGPM ₹73,000 (1st Year Fees) 2 Years MDP ₹6,500 (Total Fees) 1 Year Executive ₹18.7 Lakhs (Total Fees) 1 Year Ph.D ₹2,50,000 (1st Year Fees) 3 Years FDP ₹35,400 (Total Fees) 1 Week |
- |
Reviews | Indian Institute Of Management, Shillong | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |