Overview | Indian Institute of Management, Ranchi | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | Ranchi | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | MHRD | - |
Facilities | Indian Institute of Management, Ranchi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Indian Institute of Management, Ranchi | College2 |
---|---|
Course Fees Duration MBA ₹8.8 Lakhs (1st Year Fees) 2 Years PG Diploma in Economics ₹6.98 Lakhs (1stYearFees) 2 Years Ph.D ₹3.5 Lakhs (1st Year Fees) 3 Years Executive ₹80,000 (Total Fees) 1 Month Certificate Course in Business Analytics ₹4 Lakhs (Total Fees) 1 Year 6 Months Professional Certificate Program in General Management ₹3 Lakhs (Total Fees) 1 Year 3 Months Integrated Programme in Management [IPM] ₹2,82,600 (1st Year Fees) 5 Years |
- |
Reviews | Indian Institute of Management, Ranchi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |