Overview | Indian Institute of Management, Calcutta | College2 |
---|---|---|
Establishment Year | 1961 | - |
Location | Kolkata | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | UGC | - |
Facilities | Indian Institute of Management, Calcutta | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | |
Classrooms | - | - |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | |
E- Classroom | - |
Indian Institute of Management, Calcutta | College2 |
---|---|
college fees duration MBA ₹23 Lakhs (Total Fees) 2 Years MBA (Executive) ₹27 Lakhs (Total Fees) 1 Year PGPEX-VLM ₹13.9 Lakhs (Total Fees) 1 Year Ex - PG programme in HRM ₹2.68 Lakhs (Total Fees) 2 Years PG Diploma in BA ₹24 Lakhs (Total Fees) 2 Years |
- |
Reviews | Indian Institute of Management, Calcutta | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |