Overview | ILBS New Delhi, Delhi NCR | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | Delhi | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC, UGC | - |
Facilities | ILBS New Delhi, Delhi NCR | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - |
ILBS New Delhi, Delhi NCR | College2 |
---|---|
COURSE FEES DURATION DNB ₹60,000 (1st Year Fees) 3 Years M.Ch ₹70,000 (1st Year Fees) 3 Years M.D ₹70,000 (1st Year Fees) 3 Years Ph.D ₹38,000 (1st Year Fees) 5 Years |
- |
Reviews | ILBS New Delhi, Delhi NCR | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |