Overview | IIT Hyderabad, Telangana | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Hyderabad | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | UGC | - |
Facilities | IIT Hyderabad, Telangana | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
IIT Hyderabad, Telangana | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹2.37 Lakhs (1st Year Fees) 4 Years M.Tech ₹5.01 Lakhs (1st Year Fees) 2 Years MA ₹31,395 (1st Year Fees) 2 Years B.Des ₹2.37 Lakhs (1st Year Fees) 4 Years M.Des ₹80,000 (1st Year Fees) 2 Years Ph.D ₹47,750 (1st Year Fees) 3 Years M.Phil ₹35,200 (1st Year Fees) 2 Years |
- |
Reviews | IIT Hyderabad, Telangana | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |