Overview | IIM Bangalore | College2 |
---|---|---|
Establishment Year | 1973 | - |
Location | Bengaluru | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | AICTE, UGC | - |
Facilities | IIM Bangalore | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
IIM Bangalore | College2 |
---|---|
course fees duration PGPM ₹23 Lakhs (Total Fees) 2 Years PGPBA ₹23 Lakhs (Total Fees) 2 Years EPGP ₹23.2 Lakhs (Total Fees) 1 Year PGP-PPM ₹23 Lakhs (Total Fees) 1 Year |
- |
Reviews | IIM Bangalore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |