Overview | Indian Institute of Management, Ahmedabad | College2 |
---|---|---|
Establishment Year | 1961 | - |
Location | Ahmedabad | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | UGC | - |
Facilities | Indian Institute of Management, Ahmedabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Indian Institute of Management, Ahmedabad | College2 |
---|---|
course fees duration MBA ₹23 L (Total Fees) 2 Years MMS ₹20 L (Total Fees) 2 Years Certificate ₹1.57 L (Total Fees) 6 Months Executive Post Graduate Program ₹30.35 L (Total Fees) 2 Years FPM - 4 Years |
- |
Reviews | Indian Institute of Management, Ahmedabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |