Overview | HR College Of Commerce And Economics, Mumbai | College2 |
---|---|---|
Establishment Year | 1960 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | HR College Of Commerce And Economics, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
HR College Of Commerce And Economics, Mumbai | College2 |
---|---|
COURSE FEES DURATION BMS ₹17,862 (1st Year Fees) 3 Years B.Com ₹18,162 (1st Year Fees) 3 Years M.Com ₹14,722 (1st Year Fees) 2 Years B.M.M ₹17,862 (1st Year Fees) 3 Years B.Voc ₹5,662 (1st Year Fees) 3 Years |
- |
Reviews | HR College Of Commerce And Economics, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |