Overview | Guru Nanak Institute of Hotel Management, Kolkata | College2 |
---|---|---|
Establishment Year | 2005 | - |
Location | Kolkata | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Guru Nanak Institute of Hotel Management, Kolkata | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Guru Nanak Institute of Hotel Management, Kolkata | College2 |
---|---|
COURSE FEES duration MBA ₹2.03 Lakhs (1st Year Fees) 2 Years Diploma ₹95,000 (1st Year Fees) 1 Year 6 Months B.Sc ₹1.9 Lakhs (1st Year Fees) 3 Years BHMCT ₹1.8 Lakhs (1st Year Fees) 4 Years B.A {Hons.} ₹1.9 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | Guru Nanak Institute of Hotel Management, Kolkata | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |