Overview | Gujarat National Law University, Gandhinagar | College2 |
---|---|---|
Establishment Year | 2003 | - |
Location | Gandhinagar | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | NAAC, BCI | - |
Facilities | Gujarat National Law University, Gandhinagar | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | - |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Gujarat National Law University, Gandhinagar | College2 |
---|---|
Courses Fees Duration BALLB {Hons.} ₹1.86 Lakhs (1st Year Fees) 5 Years L.L.M ₹1.47 Lakhs (Total Fees) 1 Year B.Com + L.L.B {Hons.} ₹1.86 Lakhs (1st Year Fees) 5 Years B.Sc + L.L.B ₹1.86 Lakhs (1st Year Fees) 5 Years MBA ₹1.83 Lakhs (1st Year Fees) 2 Years Ph.D ₹1.19 Lakhs (1st Year Fees) 3 Years BSW + L.L.B ₹1.86 Lakhs (1st Year Fees) 5 Years |
- |
Reviews | Gujarat National Law University, Gandhinagar | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |