Overview | Government Dental College & Hospital, Aurangabad | College2 |
---|---|---|
Establishment Year | 1982 | - |
Location | Aurangabad | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | DCI | - |
Facilities | Government Dental College & Hospital, Aurangabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | - |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Government Dental College & Hospital, Aurangabad | College2 |
---|---|
COURSE FEES DURATION BDS ₹69,750 (1st Year Fees) 4 Years |
- |
Reviews | Government Dental College & Hospital, Aurangabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |