Overview | Godavari Institute Of Engineering And Technology, Rajahmundry | College2 |
---|---|---|
Establishment Year | 1998 | - |
Location | East Godavari | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, UGC, NBA | - |
Facilities | Godavari Institute Of Engineering And Technology, Rajahmundry | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Godavari Institute Of Engineering And Technology, Rajahmundry | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹58,700 (1st Year Fees) 4 Years MBA ₹39,400 (1st Year Fees) 2 Years Polytechnic ₹25,000 (1st Year Fees) 3 Years M.Tech ₹58,000 (1st Year Fees) 2 Years M.C.A ₹50,000 (1st Year Fees) 2 Years M.A.M ₹39,400 (1st Year Fees) 2 Years |
- |
Reviews | Godavari Institute Of Engineering And Technology, Rajahmundry | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |