Overview | Gayatri Vidya Parishad College Of Engineering, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 1996 | - |
Location | Visakhapatnam | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Gayatri Vidya Parishad College Of Engineering, Visakhapatnam | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Gayatri Vidya Parishad College Of Engineering, Visakhapatnam | College2 |
---|---|
Course Fees Duration B.Tech Rs. 69,000/- (1st Year Fees) 4 Years M.Tech Rs. 50,000/- (1st Year Fees) 2 Years MCA Rs. 42,000/- (1st Year Fees) 2 Years B.Tech {Lateral} Rs. 69,000/- (1st Year Fees) 3 Years |
- |
Reviews | Gayatri Vidya Parishad College Of Engineering, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |