Overview | Fergusson College, Pune | College2 |
---|---|---|
Establishment Year | 1885 | - |
Location | Pune | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | NAAC | - |
Facilities | Fergusson College, Pune | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Fergusson College, Pune | College2 |
---|---|
course fees duration BA ₹9,355 (1st Year Fees) 3 years B.Sc ₹11,135 (1st Year Fees) 3 years M.Sc ₹50,780 (1st Year Fees) 2 years M.A ₹9,680 (1st Year Fees) 2 years B.Voc ₹40,650 (1st Year Fees) 3 years |
- |
Reviews | Fergusson College, Pune | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |