Overview | Ewing Christian College, Allahabad | College2 |
---|---|---|
Establishment Year | 1902 | - |
Location | Allahabad | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, UGC | - |
Facilities | Ewing Christian College, Allahabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Ewing Christian College, Allahabad | College2 |
---|---|
Course Fees Duration BCA ₹41,000 (1st Year Fees) 3 Years BA ₹7,760 (1st Year Fees) 3 Years PGDM ₹90,000 (Total Fees) 2 Years B.Voc ₹43,000 (1st Year Fees) 3 Years M.Sc ₹40,000 (1st Year Fees) 2 Years B.Sc ₹9,260 (1st Year Fees) 3 Years Diploma ₹50,000 (Total Fees) 1 Year |
- |
Reviews | Ewing Christian College, Allahabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |