Overview | Ethiraj College For Women, Chennai | College2 |
---|---|---|
Establishment Year | 1948 | - |
Location | Chennai | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC, UGC | - |
Facilities | Ethiraj College For Women, Chennai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Ethiraj College For Women, Chennai | College2 |
---|---|
COURSE FEES duration MBA ₹1.18 Lakhs (1st Year Fees) 2 years B.Com ₹76,000 (1st Year Fees) 3 years B.Sc ₹10,056 (1st Year Fees) 3 years BA ₹9,456 (1st Year Fees) 3 years BBA ₹78,000 (1st Year Fees) 3 Years BCA ₹80,000 (1st Year Fees) 3 years M.C.A ₹43,199 (1st Year Fees) 3 Years |
- |
Reviews | Ethiraj College For Women, Chennai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |