Overview | Elphinstone College, Mumbai | College2 |
---|---|---|
Establishment Year | 1835 | - |
Location | Mumbai | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Elphinstone College, Mumbai | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Elphinstone College, Mumbai | College2 |
---|---|
Course Fees Duration B.Sc Rs.5,075/- (1st Year Fees) 3 Years BA Rs.3,995/- (1st Year Fees) 3 Years B.Com Rs.3,995/- (1st Year Fees) 3 Years |
- |
Reviews | Elphinstone College, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |