Overview | Dr.K.V.Subba Reddy Institute of Management, Kurnool | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Kurnool | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Dr.K.V.Subba Reddy Institute of Management, Kurnool | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Dr.K.V.Subba Reddy Institute of Management, Kurnool | College2 |
---|---|
COURSE FEES DURATION MBA ₹34,500 (1st Year Fees) 2 Years M.Tech ₹59,500 (1st Year Fees) 2 Years B.Tech ₹52,700 (1st Year Fees) 4 Years Polytechnic ₹17,000 (1st Year Fees) 3 Years |
- |
Reviews | Dr.K.V.Subba Reddy Institute of Management, Kurnool | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |