Overview | Dr. D. Y. Patil Vidyapeeth University, Pune | College2 |
---|---|---|
Establishment Year | 1956 | - |
Location | Pune | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | NAAC, UGC, MHRD, AIU | - |
Facilities | Dr. D. Y. Patil Vidyapeeth University, Pune | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | - |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Dr. D. Y. Patil Vidyapeeth University, Pune | College2 |
---|---|
Courses Fees Duration B.Tech ₹1.7 Lakhs (1st Year Fees) 4 Years MBBS ₹25 Lakhs (1st Year Fees) 5 Years MBA ₹2.1 Lakhs (1st Year Fees) 2 Years BBA ₹90,000 (1st Year Fees) 3 Years M.D ₹28 Lakhs (1st Year Fees) 3 Years MDS ₹14 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | Dr. D. Y. Patil Vidyapeeth University, Pune | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |