Overview | Dhanekula Institute of Engineering and Technology, Vijayawada | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | Vijayawada | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Dhanekula Institute of Engineering and Technology, Vijayawada | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - |
Dhanekula Institute of Engineering and Technology, Vijayawada | College2 |
---|---|
- |
Reviews | Dhanekula Institute of Engineering and Technology, Vijayawada | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |