Overview | Delhi Technological University, New Delhi | College2 |
---|---|---|
Establishment Year | 1941 | - |
Location | Delhi | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | UGC, NBA | - |
Facilities | Delhi Technological University, New Delhi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Delhi Technological University, New Delhi | College2 |
---|---|
Course Fees Duration B.Tech ₹1.9 Lakhs (1st Year Fees) 4 Years BBA ₹90,000 (1st Year Fees) 3 Years B.Des ₹1.9 Lakhs (1st Year Fees) 4 Years B.Tech {Lateral} ₹1.9 Lakhs (1st Year Fees) 3 Years MBA ₹1.9 Lakhs (1st Year Fees) 2 Years M.Tech ₹1.66 Lakhs (1st Year Fees) 2 Years BA {Hons} ₹90,000 (1st Year Fees) 3 Years |
- |
Reviews | Delhi Technological University, New Delhi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |