Overview | Daita Madhusudana Sastry Sri Venkateswara Hindu College Of Engineering, Krishna | College2 |
---|---|---|
Establishment Year | 1980 | - |
Location | Krishna | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Daita Madhusudana Sastry Sri Venkateswara Hindu College Of Engineering, Krishna | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | - |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Daita Madhusudana Sastry Sri Venkateswara Hindu College Of Engineering, Krishna | College2 |
---|---|
Course Fees Duration M.Tech Rs.68,500/- (1st Year Fees) 2 Years B.Tech Rs.57,000/- (1st Year Fees) 4 Years B.Tech{Lateral} Rs.57,000/- (1st Year Fees) 3 Years |
- |
Reviews | Daita Madhusudana Sastry Sri Venkateswara Hindu College Of Engineering, Krishna | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |