Overview | Dadi Institute Of Engineering And Technology, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 2006 | - |
Location | Visakhapatnam | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, UGC | - |
Facilities | Dadi Institute Of Engineering And Technology, Visakhapatnam | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Dadi Institute Of Engineering And Technology, Visakhapatnam | College2 |
---|---|
Course Fees Duration B.Tech Rs.50,000/- (1st Year Fees) 4 years M.Tech Rs.57,400/- (1st Year Fees) 2 years MBA Rs.27,400/- (1st Year Fees) 2 years Polytechnic Rs.25,000/- (1st Year Fees) 3 years |
- |
Reviews | Dadi Institute Of Engineering And Technology, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |