Overview | CU Shah Arts College, Ahmedabad | College2 |
---|---|---|
Establishment Year | 1960 | - |
Location | Ahmedabad | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC, UGC | - |
Facilities | CU Shah Arts College, Ahmedabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
CU Shah Arts College, Ahmedabad | College2 |
---|---|
Course Fees Duration BA - 3 Years MA - 2 Years |
- |
Reviews | CU Shah Arts College, Ahmedabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |