Overview | Andhra University, College Of Pharmaceutical Sciences, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 1975 | - |
Location | Visakhapatnam | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | NAAC, PCI | - |
Facilities | Andhra University, College Of Pharmaceutical Sciences, Visakhapatnam | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Andhra University, College Of Pharmaceutical Sciences, Visakhapatnam | College2 |
---|---|
Course Fees Duration M.Pharm Rs.3.15 Lakhs/- (1st Year Fees) 2 Years Ph.D Rs.3.23 Lakhs/- (1st Year Fees) 3 Years B.Pharma Rs.3.3 Lakhs/- (1st Year Fees) 4 Years Pharm.D (PB) Rs.3.44 Lakhs/- (1st Year Fees) 3 Years Pharm.D Rs.3.44 Lakhs/- (1st Year Fees) 6 Years |
- |
Reviews | Andhra University, College Of Pharmaceutical Sciences, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |