Overview | CHM Institute Of Hotel And Business Management, Ghaziabad | College2 |
---|---|---|
Establishment Year | 2007 | - |
Location | Ghaziabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | UGC, AIU | - |
Facilities | CHM Institute Of Hotel And Business Management, Ghaziabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
CHM Institute Of Hotel And Business Management, Ghaziabad | College2 |
---|---|
Course Fees Duration MBA ₹66500 (1st Year Fees) 2 Years |
- |
Reviews | CHM Institute Of Hotel And Business Management, Ghaziabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |