Overview | Chalapathi Institute Of Engineering And Technology, Guntur | College2 |
---|---|---|
Establishment Year | 2007 | - |
Location | Guntur | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Chalapathi Institute Of Engineering And Technology, Guntur | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Chalapathi Institute Of Engineering And Technology, Guntur | College2 |
---|---|
Course Fees Duration B.Tech ₹52,500 (1st Year Fees) 4 years M.Tech ₹70,000 (1st Year Fees) 2 years |
- |
Reviews | Chalapathi Institute Of Engineering And Technology, Guntur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |