Overview | C. U. Shah Medical College, Surendra Nagar | College2 |
---|---|---|
Establishment Year | 2000 | - |
Location | Surendranagar | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC, MCI | - |
Facilities | C. U. Shah Medical College, Surendra Nagar | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
C. U. Shah Medical College, Surendra Nagar | College2 |
---|---|
COURSE FEES DURATION M.D ₹9 Lakhs (1st Year Fees) 3 Years M.S ₹9 Lakhs (1st Year Fees) 3 Years [MS] (Otorhinolaryngology) ₹9 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | C. U. Shah Medical College, Surendra Nagar | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |