Overview | BVC College Of Engineering, East Godavari | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | East Godavari | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | BVC College Of Engineering, East Godavari | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | - |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | - |
Gym | - | |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
BVC College Of Engineering, East Godavari | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹31,000 (1st Year Fees) 4 Years |
- |
Reviews | BVC College Of Engineering, East Godavari | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |