Overview | B.R. Nahata College Of Pharmacy, Mandsaur | College2 |
---|---|---|
Establishment Year | 1995 | - |
Location | Mandsaur | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, PCI | - |
Facilities | B.R. Nahata College Of Pharmacy, Mandsaur | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
B.R. Nahata College Of Pharmacy, Mandsaur | College2 |
---|---|
Course Fees Duration M.Pharm ₹77,050 (1st Year Fees) 2 Years D.Pharm ₹77,050 (1st Year Fees) 2 Years B.Pharm ₹77,050 (1st Year Fees) 4 Years |
- |
Reviews | B.R. Nahata College Of Pharmacy, Mandsaur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |