Overview | Bombay College Of Pharmacy, Mumbai | College2 |
---|---|---|
Establishment Year | 1957 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NBA, PCI | - |
Facilities | Bombay College Of Pharmacy, Mumbai | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Bombay College Of Pharmacy, Mumbai | College2 |
---|---|
Course Fees Duration B.Pharma Rs.41,320/- (1st Year Fees) 4 years M.Pharm Rs.2.17 Lakhs/- (1st Year Fees) 2 years Ph.D Rs.1.51 Lakhs/- (1st Year Fees) 3 Years B.Pharm {Lateral} Rs.41,633/- (1st Year Fees) 3 Years |
- |
Reviews | Bombay College Of Pharmacy, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |