Overview | Bharati Vidyapeeth College of Hotel and Tourism Management Studies, Mumbai | College2 |
---|---|---|
Establishment Year | 1992 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NCHMCT | - |
Facilities | Bharati Vidyapeeth College of Hotel and Tourism Management Studies, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | - |
Medical | - | - |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Bharati Vidyapeeth College of Hotel and Tourism Management Studies, Mumbai | College2 |
---|---|
COURSES FEES DURATION B.Sc ₹1,44,000(1st Year Fees) 3 Years |
- |
Reviews | Bharati Vidyapeeth College of Hotel and Tourism Management Studies, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |