Overview | Belagavi Institute Of Medical Sciences, Belagavi | College2 |
---|---|---|
Establishment Year | 2005 | - |
Location | Belgaum | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | Belagavi Institute Of Medical Sciences, Belagavi | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Belagavi Institute Of Medical Sciences, Belagavi | College2 |
---|---|
COURSE FEES DURATION MBBS ₹65,780 (1st Year Fees) 5 Years M.D ₹36,500 (1st Year Fees) 3 Years M.S ₹1.19 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | Belagavi Institute Of Medical Sciences, Belagavi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |