Overview | Bapuji Dental College And Hospital, Davanagere | College2 |
---|---|---|
Establishment Year | 1979 | - |
Location | Davanagere | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC, DCI | - |
Facilities | Bapuji Dental College And Hospital, Davanagere | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Bapuji Dental College And Hospital, Davanagere | College2 |
---|---|
COURSE FEES DURATION MDS ₹6.21 Lakhs (1st Year Fees) 3 Years BDS ₹95,808 (1st Year Fees) 5 Years |
- |
Reviews | Bapuji Dental College And Hospital, Davanagere | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |