Overview | Bapatla Women’s Engineering College, Bapatla | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | Guntur | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Bapatla Women’s Engineering College, Bapatla | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | - |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Bapatla Women’s Engineering College, Bapatla | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹45,500 (1st Year Fees) 4 Years |
- |
Reviews | Bapatla Women’s Engineering College, Bapatla | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |