Overview | Banaras Hindu University, Varanasi | College2 |
---|---|---|
Establishment Year | 1916 | - |
Location | Varanasi | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | UGC, AIU | - |
Facilities | Banaras Hindu University, Varanasi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Banaras Hindu University, Varanasi | College2 |
---|---|
Course Fees Duration MBA ₹50,000 (1st Year Fees) 2 Years B.Sc (Nursing) ₹2,381 (1st Year Fees) 4 Years B.A.M.S ₹10,369 (1st Year Fees) 5 Years 6 Months B.Sc {Hons.} ₹4,400 (1st Year Fees) 3 Years M.C.A ₹1.2 Lakhs (1st Year Fees) 3 Years BA {Hons.} ₹3,420 (1st Year Fees) 3 Years M.Sc ₹6,720 (1st Year Fees) 2 Years |
- |
Reviews | Banaras Hindu University, Varanasi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |