Overview | Audisankara College Of Engineering, Nellore | College2 |
---|---|---|
Establishment Year | 2001 | - |
Location | Nellore | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, NBA | - |
Facilities | Audisankara College Of Engineering, Nellore | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Audisankara College Of Engineering, Nellore | College2 |
---|---|
COURSE Fees Duration B.Tech ₹48,600 (1st Year Fees) 4 Years MBA ₹27,000 (1st Year Fees) 2 Years M.Tech ₹58,500 (1st Year Fees) 2 Years M.C.A ₹27,000 (1st Year Fees) 2 Years |
- |
Reviews | Audisankara College Of Engineering, Nellore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |