| Overview | Ashoka Women's Engineering College, Kurnool | College2 |
|---|---|---|
| Establishment Year | 2008 | - |
| Location | Kurnool | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Ashoka Women's Engineering College, Kurnool | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Ashoka Women's Engineering College, Kurnool | College2 |
|---|---|
|
Course Fees Duration B.Tech Rs.42,000/- (1st Year Fees) 4 Years B.Tech {Lateral} Rs.42,000/- (1st Year Fees) 3 Years MBA Rs.35,000/- (1st Year Fees) 2 Years M.Tech Rs.62,000/- (1st Year Fees) 2 Years |
- |
| Reviews | Ashoka Women's Engineering College, Kurnool | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |