Overview | Army College Of Dental Sciences, Secunderabad | College2 |
---|---|---|
Establishment Year | 2001 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC, DCI | - |
Facilities | Army College Of Dental Sciences, Secunderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | |
E- Classroom | - | - |
Army College Of Dental Sciences, Secunderabad | College2 |
---|---|
COURSE FEES DURATION MDS ₹5.52 Lakhs (1st Year Fees) 4 Years BDS ₹3.55 Lakhs (1st Year Fees) 4 Years |
- |
Reviews | Army College Of Dental Sciences, Secunderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |