| Overview | AQJ Centre For PG Studies, Visakhapatnam | College2 |
|---|---|---|
| Establishment Year | 1997 | - |
| Location | Visakhapatnam | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | AQJ Centre For PG Studies, Visakhapatnam | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| AQJ Centre For PG Studies, Visakhapatnam | College2 |
|---|---|
|
Course Fees Duration MBA Rs.40,900/- (1st Year Fees) 2 Years M.C.A {Lateral} Rs.27,000/- (1st Year Fees) 2 Years M.C.A Rs.27,000/- (1st Year Fees) 2 Years |
- |
| Reviews | AQJ Centre For PG Studies, Visakhapatnam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |