| Overview | Annamacharya Institute Of Technology And Sciences, Kadapa | College2 |
|---|---|---|
| Establishment Year | 1998 | - |
| Location | YSR Kadapa | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Annamacharya Institute Of Technology And Sciences, Kadapa | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Annamacharya Institute Of Technology And Sciences, Kadapa | College2 |
|---|---|
|
Course Fees Duration B.Tech Rs.60,000/- (1st Year Fees) 4 Years MBA Rs.27,000/- (1st Year Fees) 2 years M.Tech Rs.38,000/- (1st Year Fees) 2 years M.C.A Rs.27,000/- (1st Year Fees) 3 years |
- |
| Reviews | Annamacharya Institute Of Technology And Sciences, Kadapa | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |