Overview | Andhra University, College Of Engineering For Women, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 1946 | - |
Location | Visakhapatnam | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Andhra University, College Of Engineering For Women, Visakhapatnam | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Andhra University, College Of Engineering For Women, Visakhapatnam | College2 |
---|---|
COURSE FEES DURATION B.Tech Rs.63,400/- (1st Year Fees) 4 Years |
- |
Reviews | Andhra University, College Of Engineering For Women, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |