Overview | Aligarh Muslim University, Aligarh | College2 |
---|---|---|
Establishment Year | 1920 | - |
Location | Aligarh | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Aligarh Muslim University, Aligarh | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | |
Bank | - | - |
Transport | - | - |
Communication Centre | - | |
E- Classroom | - | - |
Aligarh Muslim University, Aligarh | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹2.64 Lakhs (1st Year Fees) 4 Years MBBS ₹53.68 Lakhs (1st Year Fees) 4 Years 6 Months MBA ₹2.91 Lakhs (1st Year Fees) 2 Years B.Sc {Hons.} ₹88,750 (1st Year Fees) 3 Years B.A {Hons.} ₹56,800 (1st Year Fees) 3 Years B.A + L.L.B ₹2.02 Lakhs (1st Year Fees) 5 Years PG Program ₹17,395 (Total Fees) 1 Years |
- |
Reviews | Aligarh Muslim University, Aligarh | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |