Overview | Amrita School Of Medicine, Kochi | College2 |
---|---|---|
Establishment Year | 2002 | - |
Location | Ernakulam | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, UGC | - |
Facilities | Amrita School Of Medicine, Kochi | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Amrita School Of Medicine, Kochi | College2 |
---|---|
college fees duration MBBS ₹18.68 Lakhs (1st Year Fees) 5 Years 6 Months M.D ₹22.98 Lakhs (1st Year Fees) 3 Years M.Ch ₹28.98 Lakhs (1st Year Fees) 3 Years Diploma ₹20.53 Lakhs (1st Year Fees) 2 Years M.S ₹21.23 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | Amrita School Of Medicine, Kochi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |